Statistics
2012 STATS
| Call Type | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
TOTAL |
| Structure Fire | 2 |
||||||||||||
| Vehicle Fire | |||||||||||||
Trees/Brush Fire |
|||||||||||||
| Rescue/Car Accident | 3 |
||||||||||||
| EMS Housecalls | 23 |
||||||||||||
| Hazardous Conditions | 5 |
||||||||||||
| Service Calls | 3 |
||||||||||||
| Good Intent | 1 |
||||||||||||
| False Alarms | |||||||||||||
| Special Incident | |||||||||||||
| TOTALS | 37 |
Avg. # of Personnel Responding per Incident
| Description | Jan |
Feb |
Mar |
Apr |
May |
Jun |
Jul |
Aug |
Sep |
Oct |
Nov |
Dec |
YTD Avg. |
2012 |
12 |
12 |
|||||||||||
2011 |
11 |
10 |
13 |
10 |
10 |
12 |
11 |
9 |
7 |
9 |
10 |
12 |
11 |
2010 |
14 |
10 |
11 |
13 |
14 |
11 |
11 |
13 |
9 |
8 |
10 |
11 |
11 |
2009 |
14 |
16 |
14 |
12 |
14 |
13 |
12 |
14 |
13 |
11 |
13 |
13 |
13.25 |
2008 |
14 |
16 |
14 |
12 |
14 |
13 |
12 |
14 |
13 |
11 |
13 |
13 |
13.25 |
2007 |
15 |
16 |
14 |
13 |
14 |
16 |
14 |
14 |
13 |
13 |
13 |
16 |
14 |
| 2006 |
13 |
16 |
13 |
15 |
15 |
14 |
15 |
13 |
14 |
12 |
13 |
15 |
14 |
Day and Time comparison for Jan 1, 2011 - Dec 31, 2011
Day of Week Comparison |
Time of Day Comarison |
||||||||
| Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
| Sunday | 42 | 12 | 00:00 | 8 | 2 | 12:00 | 21 | 6 | |
| Monday |
52 | 15 | 01:00 | 5 | 1 | 13:00 | 23 | 7 | |
| Tuesday | 46 | 13 | 02:00 | 13 | 4 | 14:00 | 10 | 3 | |
| Wednesday | 55 | 16 | 03:00 | 8 | 2 | 15:00 | 20 | 6 | |
| Thursday | 50 | 15 | 04:00 | 5 | 1 | 16:00 | 16 | 5 | |
| Friday | 48 | 14 | 05:00 | 8 | 2 | 17:00 | 21 | 6 | |
| Saturday | 52 | 15 | 06:00 | 12 | 3 | 18:00 | 18 | 5 | |
| TOTAL |
345 |
100% |
07:00 | 10 | 3 | 19:00 | 18 | 5 | |
| 08:00 | 9 | 3 | 20:00 | 17 | 5 | ||||
| 09:00 | 20 | 6 | 21:00 | 16 | 5 | ||||
| 10:00 | 16 | 5 | 22:00 | 20 | 6 | ||||
| 11:00 | 18 | 5 | 23:00 | 13 | 4 | ||||
PAST STATS
Mutual Aid requests
G-Mutual Aid Given/R-Mutual Aid Received
| Department | 03 G |
03 R |
04 G |
04 R |
05 G |
05 R |
06 G |
06 R |
07 G |
07 R |
08 G |
08 |
09 G |
09 |
10 |
10 |
11 |
11 |
12 G |
12 R |
| Baldwinsville | 1 | |||||||||||||||||||
| Conquest | 1 | |||||||||||||||||||
| Fairhaven | 3 | 1 | 3 | 9 | 7 | 6 | 6 | 8 | 1 | 1 | ||||||||||
| Fulton | 1 | |||||||||||||||||||
| Granby Center | 1 | 2 | 3 | 1 | 8 | 2 | ||||||||||||||
| Hannibal | 1 | 0 | 5 | 0 | 3 | 1 | 4 | 8 | 3 | 3 | 4 | 1 | 14 | 1 | 1 | |||||
| Ira | 1 | 2 | ||||||||||||||||||
| Minetto | 3 | 0 | 3 | 2 | 4 | 2 | 7 | 2 | 1 | 2 | 4 | 1 | 1 | 1 | 4 | 8 | 4 | 1 | ||
| Oswego City | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 1 | 3 | |||||||||
| Pulaski | 1 | |||||||||||||||||||
| Red Creek | 1 | |||||||||||||||||||
| Scriba | 1 | 0 | 2 | 2 | 1 | 2 | ||||||||||||||
| Victory | 1 | 2 | 1 | 5 | ||||||||||||||||
| Volney | 1 | |||||||||||||||||||
| West Monroe | 1 | |||||||||||||||||||
| TOTAL |
8 |
2 |
8 | 2 | 8 | 4 | 17 | 4 | 27 | 2 | 17 | 2 | 18 | 1 | 16 | 8 | 44 | 9 | 5 |
Calls by month
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total |
| 2010 | 35 | 16 | 22 | 22 | 25 | 31 | 39 | 19 | 26 | 28 | 32 | 36 | 331 |
| 2009 | 28 | 18 | 16 | 15 | 24 | 27 | 20 | 27 | 29 | 31 | 24 | 35 | 294 |
| 2008 | 24 | 23 | 30 | 24 | 22 | 25 | 20 | 26 | 56 | 25 | 25 | 32 | 332 |
| 2007 | 27 | 25 | 22 | 35 | 23 | 22 | 36 | 25 | 31 | 22 | 22 | 15 | 305 |
| 2006 | 18 | 29 | 29 | 27 | 27 | 33 | 27 | 35 | 14 | 27 | 12 | 17 | 295 |
| 2005 | 23 | 19 | 22 | 20 | 28 | 20 | 23 | 21 | 17 | 21 | 25 | 17 | 256 |
| 2004 | 42 | 18 | 22 | 18 | 16 | 20 | 22 | 13 | 13 | 19 | 26 | 27 | 256 |
| 2003 | 25 | 28 | 23 | 34 | 19 | 16 | 22 | 22 | 16 | 21 | 22 | 30 | 278 |
| 2002 | 29 | 21 | 31 | 21 | 21 | 24 | 16 | 21 | 23 | 32 | 21 | 23 | 283 |
| 2001 | 23 | 26 | 15 | 19 | 29 | 27 | 22 | 21 | 14 | 22 | 11 | 26 | 255 |
Oswego Town Fire Department Past Statistics by type of call
| Year | Fire | Rescue | Hazardous Condition |
Service | Good Intent | False | Total | Average Turnout |
| 2011 | 39 | 213 | 24 | 7 | 46 | 17 | 345 | 11 |
| 2010 | 28 | 231 | 14 | 21 | 26 | 11 | 331 | 11 |
| 2009 | 39 | 199 | 17 | 5 | 25 | 9 | 294 | 12.67 |
| 2008 | 39 | 245 | 20 | 14 | 8 | 6 | 332 | 13.25 |
| 2007 | 48 | 196 | 29 | 10 | 12 | 10 | 305 | 14 |
| 2006 | 43 | 191 | 28 | 12 | 11 | 9 | 294 | 14 |
| 2005 | 23 | 194 | 12 | 3 | 12 | 12 | 256 | 12 |
| 2004 | 21 | 180 | 17 | 17 | 12 | 9 | 256 | 12 |
| 2003 | 22 | 175 | 24 | 17 | 13 | 13 | 278 | 14 |
| 2002 | 14 | 187 | 17 | 21 | 30 | 13 | 283 | 15 |
| 2001 | 21 | 177 | 10 | 13 | 18 | 16 | 255 | 13 |
| 2000 | 14 | 138 | 11 | 17 | 21 | 14 | 215 | |
| 1999 | 24 | 165 | 20 | 13 | 32 | 12 | 266 | |
| 1998 | 32 | 151 | 2 | 6 | 20 | 9 | 220 | |
| 1997 | 14 | 146 | 12 | 13 | 0 | 12 | 197 | |
| 1996 | 23 | 154 | 3 | 21 | 11 | 9 | 221 | |
| 1995 | 36 | 115 | 4 | 13 | 5 | 11 | 184 | |
| 1994 | 27 | 92 | 5 | 28 | 16 | 12 | 180 | |
| 1993 | 19 | 114 | 2 | 21 | 5 | 15 | 176 | |
| 1992 | 26 | 92 | 12 | 13 | 12 | 10 | 165 | |
| 1991 | 25 | 109 | 9 | 3 | 12 | 7 | 165 | |
| 1990 | 24 | 97 | 6 | 9 | 8 | 9 | 152 | |
| 1989 | 23 | 86 | 12 | 6 | 11 | 6 | 144 | |
| 1988 | 33 | 74 | 8 | 7 | 8 | 8 | 138 | |
| 1987 | 29 | 82 | 5 | 5 | 5 | 11 | 137 | |
| 1986 | 26 | 85 | 6 | 3 | 5 | 6 | 131 | |
| 1985 | 12 | 23 | 0 | 2 | 1 | 2 | 40 |
Day and Time comparison for Jan 1, 2010 - Dec 31, 2010
Day of Week Comparison |
Time of Day Comarison |
||||||||
| Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
| Sunday | 52 | 16 | 00:00 | 9 | 3 | 12:00 | 20 | 6 | |
| Monday |
36 | 11 | 01:00 | 3 | 1 | 13:00 | 16 | 5 | |
| Tuesday | 37 | 11 | 02:00 | 9 | 3 | 14:00 | 19 | 6 | |
| Wednesday | 44 | 13 | 03:00 | 5 | 2 | 15:00 | 20 | 6 | |
| Thursday | 49 | 15 | 04:00 | 4 | 1 | 16:00 | 9 | 3 | |
| Friday | 59 | 18 | 05:00 | 3 | 1 | 17:00 | 22 | 7 | |
| Saturday | 54 | 16 | 06:00 | 13 | 4 | 18:00 | 14 | 4 | |
| TOTAL |
331 |
100% |
07:00 | 11 | 3 | 19:00 | 18 | 5 | |
| 08:00 | 13 | 4 | 20:00 | 22 | 7 | ||||
| 09:00 | 19 | 6 | 21:00 | 20 | 6 | ||||
| 10:00 | 13 | 4 | 22:00 | 16 | 5 | ||||
| 11:00 | 20 | 6 | 23:00 | 13 | 4 | ||||
Day and Time comparison for Jan 1, 2009 - Dec. 31, 2009
Day of Week Comparison |
Time of Day Comarison |
||||||||
| Day of Week | # Calls | % Total | Time | # Calls | % Total | Time | # Calls | % Total | |
| Sunday | 34 | 12 | 00:00 | 10 | 3 | 12:00 | 19 | 5 | |
| Monday |
47 | 16 | 01:00 | 7 | 2 | 13:00 | 17 | 6 | |
| Tuesday | 39 | 13 | 02:00 | 5 | 2 | 14:00 | 12 | 4 | |
| Wednesday | 45 | 15 | 03:00 | 6 | 2 | 15:00 | 20 | 7 | |
| Thursday | 52 | 18 | 04:00 | 6 | 2 | 16:00 | 19 | 6 | |
| Friday | 36 | 12 | 05:00 | 4 | 1 | 17:00 | 16 | 5 | |
| Saturday | 41 | 14 | 06:00 | 8 | 3 | 18:00 | 23 | 8 | |
| TOTAL |
294 |
100% |
07:00 | 5 | 2 | 19:00 | 21 | 7 | |
| 08:00 | 12 | 4 | 20:00 | 13 | 4 | ||||
| 09:00 | 15 | 5 | 21:00 | 12 | 4 | ||||
| 10:00 | 13 | 5 | 22:00 | 11 | 4 | ||||
| 11:00 | 15 | 4 | 23:00 | 5 | 2 | ||||
| Year | Fire | Rescue | HazMat | Service | Good Intent | False | Total |
| 2009 | 13.3% | 67.7% | 5.8% | 1.7% | 8.5% | 3.0% | 294 |
| 2008 | 11.7% | 73.8% | 6.0% | 4.2% | 2.4% | 1.8% | 332 |
| 2007 | 15.7% | 64.3% | 9.5% | 3.3% | 3.9% | 3.3% | 305 |
| 2006 | 14.6% | 65% | 9.5% | 4.1% | 3.7% | 3.1% | 294 |
| 2005 | 8.9% | 85.77% | 4.69% | 1.17% | 4.68% | 4.68% | 256 |
| 2004 | 8.2% | 70.3% | 6.6% | 6.6% | 4.7% | 8.2 | 256 |
| 2003 | 7.9% | 62.9% | 8.6% | 6.1% | 4.7% | 4.7% | 278 |
| 2002 | 4.94% | 66.07% | 6.35% | 7.42% | 10.6% | 4.6% | 283 |
| 2001 | 8.23% | 69.41% | 3.92% | 5.09% | 7.05% | 6.27% | 255 |
| 2000 | 6.4% | 64.1% | 5.1% | 7.9% | 9.7% | 6.5% | 215 |
| 1999 | 9.0% | 62.0% | 7.5% | 4.8% | 12.0% | 4.5% | 266 |
| 1998 | 14.5% | 68.6% | 1.0% | 2.7% | 9.1% | 4.1% | 220 |
| 1997 | 7.1% | 74.1% | 6.1% | 6.6% | 0% | 6.1% | 197 |
| 1996 | 10.4% | 69.7% | 1.4% | 9.5% | 5.0% | 4.1% | 221 |
| 1995 | 19.7% | 62.5% | 2.2% | 7.1% | 2.7% | 6.0% | 184 |
| 1994 | 15.0% | 51.1% | 2.7% | 15.6% | 8.9% | 6.7% | 180 |
| 1993 | 10.8% | 65.8% | 1.1% | 11.9% | 2.8% | 8.5% | 176 |
| 1992 | 15.8% | 55.8% | 7.3% | 7.4% | 7.3% | 6.0% | 165 |
| 1991 | 15.2% | 66.1% | 5.5% | 1.9% | 7.3% | 4.3% | 165 |
| 1990 | 15.8% | 63.8% | 3.9% | 5.9% | 5.3% | 5.9% | 152 |
| 1989 | 15.9% | 59.7% | 8.3% | 4.2% | 7.6% | 4.2% | 144 |
| 1988 | 23.9% | 53.6% | 5.8% | 5.1% | 5.8% | 5.8% | 138 |
| 1987 | 21.2% | 59.9% | 3.6% | 3.6% | 3.6% | 8.0% | 137 |
| 1986 | 19.8% | 64.9% | 4.6% | 2.3% | 3.8% | 4.6% | 131 |
| 1985 | 30.0% | 57.5% | 0.0% | 5.0% | 2.5% | 5.0% | 40 |